<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python-iView</title>
	<atom:link href="http://jeremy.visser.name/2009/08/30/python-iview/feed/" rel="self" type="application/rss+xml" />
	<link>https://jeremy.visser.name/2009/08/30/python-iview/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 12:55:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mattw</title>
		<link>https://jeremy.visser.name/2009/08/30/python-iview/comment-page-6/#comment-6414</link>
		<dc:creator>Mattw</dc:creator>
		<pubDate>Sun, 05 Sep 2010 11:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.visser.name/?p=1179#comment-6414</guid>
		<description>very nice effort works well</description>
		<content:encoded><![CDATA[<p>very nice effort works well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>https://jeremy.visser.name/2009/08/30/python-iview/comment-page-6/#comment-6413</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.visser.name/?p=1179#comment-6413</guid>
		<description>Great program, I use the Ubuntu Repos and have had no problems. It can download several programs at once so this is as good as queuing them. I would like to see the transmit date in the info about the programs so I can work out which week it is from. I usually rename the files with something like &quot;20100904_&quot; (yearMonthDay) at the start. This way they are in date order for later watching. Having Python-iView do this automatically would be cool if others wanted it too.</description>
		<content:encoded><![CDATA[<p>Great program, I use the Ubuntu Repos and have had no problems. It can download several programs at once so this is as good as queuing them. I would like to see the transmit date in the info about the programs so I can work out which week it is from. I usually rename the files with something like &#8220;20100904_&#8221; (yearMonthDay) at the start. This way they are in date order for later watching. Having Python-iView do this automatically would be cool if others wanted it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neonsignal</title>
		<link>https://jeremy.visser.name/2009/08/30/python-iview/comment-page-6/#comment-6411</link>
		<dc:creator>neonsignal</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.visser.name/?p=1179#comment-6411</guid>
		<description>sorry, I meant Lenny, not Etch!</description>
		<content:encoded><![CDATA[<p>sorry, I meant Lenny, not Etch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neonsignal</title>
		<link>https://jeremy.visser.name/2009/08/30/python-iview/comment-page-6/#comment-6410</link>
		<dc:creator>neonsignal</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.visser.name/?p=1179#comment-6410</guid>
		<description>Shiny.

Also worked under Python 2.5.2 on Debian Etch (required installing python-simplejson in addition to the other dependencies).</description>
		<content:encoded><![CDATA[<p>Shiny.</p>
<p>Also worked under Python 2.5.2 on Debian Etch (required installing python-simplejson in addition to the other dependencies).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yansky</title>
		<link>https://jeremy.visser.name/2009/08/30/python-iview/comment-page-6/#comment-6402</link>
		<dc:creator>Yansky</dc:creator>
		<pubDate>Sat, 14 Aug 2010 12:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeremy.visser.name/?p=1179#comment-6402</guid>
		<description>Hi Rozi, I&#039;ll have a look at the Plus7 extension some time this weekend.

Here are some links:
http://whirlpool.net.au/wiki/?tag=PLUS7_Downloaders
http://whirlpool.net.au/wiki/?tag=SBS%20Downloader</description>
		<content:encoded><![CDATA[<p>Hi Rozi, I&#8217;ll have a look at the Plus7 extension some time this weekend.</p>
<p>Here are some links:<br />
<a href="http://whirlpool.net.au/wiki/?tag=PLUS7_Downloaders" rel="nofollow">http://whirlpool.net.au/wiki/?tag=PLUS7_Downloaders</a><br />
<a href="http://whirlpool.net.au/wiki/?tag=SBS%20Downloader" rel="nofollow">http://whirlpool.net.au/wiki/?tag=SBS%20Downloader</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
