<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Visser &#187; Ubuntu</title>
	<atom:link href="http://jeremy.visser.name/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>https://jeremy.visser.name</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 03:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='https://jeremy.visser.name/?pushpress=hub'/>
<cloud domain='jeremy.visser.name' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>How to fix menu icons in GNOME 2.28</title>
		<link>https://jeremy.visser.name/2009/09/23/how-to-fix-menu-icons-in-gnome-2-28/</link>
		<comments>https://jeremy.visser.name/2009/09/23/how-to-fix-menu-icons-in-gnome-2-28/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:29:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aargh]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://jeremy.visser.name/?p=1248</guid>
		<description><![CDATA[For some reason, the folks at GNOME (the &#8220;usability&#8221; team) decided to turn off icons in menus. Not only does it make them look ugly as hell, but it is nigh on impossible to navigate menus visually. I am a very visually-oriented person, so this makes GNOME very difficult to use. I find myself constantly [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason, the folks at GNOME (the &#8220;usability&#8221; team) decided to turn off icons in menus. Not only does it make them look ugly as hell, but it is nigh on impossible to navigate menus visually.</p>
<p>I am a very visually-oriented person, so this makes GNOME <em>very</em> difficult to use. I find myself constantly selecting the wrong items, even though removing the icons doesn&#8217;t actually change their position.</p>
<p>But as if that wasn&#8217;t bad enough, the &#8220;usability&#8221; team has taken the KDE approach to the problem. Rather than setting an obvious and sane default (i.e. enable icons in menus), there is a checkbox to enable the icons again. Brilliant! <small>(not)</small></p>
<p>So you can go to System &rarr; Preferences (the first item in the menu, in case you prefer to navigate visually with icons like me) &rarr; Appearance (the second item in the menu), and under the Interface tab, you can check the box &#8220;Show icons in menus&#8221; to get the menu icons back, which gives temporary relief.</p>
<p><img src="http://jeremy.visser.name/wordpress/wp-content/uploads/2009/09/enable-menu-icons.png" alt="Enable menu icons illustration" title="Enable menu icons illustration" width="397" height="206" class="alignnone size-full wp-image-1249" /></p>
<p>Like many GNOME features, this one is only partly implemented. GNOME&#8217;s new &#8216;feature&#8217; also removes stock icons from buttons, and the above option does not put them back (well, seeing as though it is captioned &#8220;Show icons in menus&#8221; I don&#8217;t see why it would, but if you&#8217;re going to take the KDE approach, you may as well go the whole hog and add <em>another</em> option still).</p>
<p>At first, I thought this was a bug in Ubuntu Karmic (I am running the alpha on my desktop right now). While there&#8217;s nothing like being able to have the suspense of not knowing whether your computer will boot up in the morning, I thought this was preposterous. After I found out it was an <a href="http://foundation.gnome.org/reports/gnome-report-2009-Q2.pdf">intentional change</a> (167 KB PDF), it now seems that it&#8217;s plain baloney.</p>
]]></content:encoded>
			<wfw:commentRss>https://jeremy.visser.name/2009/09/23/how-to-fix-menu-icons-in-gnome-2-28/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Simple Internet connection sharing with NetworkManager</title>
		<link>https://jeremy.visser.name/2009/03/24/simple-internet-connection-sharing-with-networkmanager/</link>
		<comments>https://jeremy.visser.name/2009/03/24/simple-internet-connection-sharing-with-networkmanager/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:00:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://jeremy.visser.name/?p=1009</guid>
		<description><![CDATA[NetworkManager version 0.7, shipped with Ubuntu 8.10 and later, contains a redesigned user interface for managing network connections. Among the new features and UI is an option to make a connection &#8220;Shared to other computers&#8221;. This is basically a dead-simple NAT (Network Address Translation), or Internet connection sharing, built right in to NetworkManager. To enable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://projects.gnome.org/NetworkManager/">NetworkManager</a> version 0.7, shipped with Ubuntu 8.10 and later, contains a redesigned user interface for managing network connections.</p>
<p>Among the new features and UI is an option to make a connection &#8220;Shared to other computers&#8221;. This is basically a dead-simple NAT (Network Address Translation), or Internet connection sharing, built right in to NetworkManager.</p>
<p>To enable this, you must follow three steps:</p>
<ol>
<li>Install dnsmasq on your computer. (On Ubuntu, you will want to install the <code>dnsmasq-base</code> package.</li>
<li>Make sure your WAN connection (i.e. Internet-connected connection) is all configured (e.g. with DHCP or a static address) and working.</li>
<li>For your LAN interface (which might be a second network card or a wireless card), select &#8220;Shared to other computers&#8221; in the IPv4 Settings tab.</li>
</ol>
<p><img src="http://jeremy.visser.name/wordpress/wp-content/uploads/2009/03/nm-nat.png" alt="NetworkManager doing sharing" title="NetworkManager doing sharing" width="404" height="247" class="alignnone size-full wp-image-1012" /></p>
<p>If everything works right, NetworkManager should have auto-configured a subnet and DHCP server on your LAN interface, and is ready for sharing your Internet connection. Easy peasy!</p>
]]></content:encoded>
			<wfw:commentRss>https://jeremy.visser.name/2009/03/24/simple-internet-connection-sharing-with-networkmanager/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>See-through glxgears</title>
		<link>https://jeremy.visser.name/2009/03/21/see-through-glxgears/</link>
		<comments>https://jeremy.visser.name/2009/03/21/see-through-glxgears/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 12:26:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://jeremy.visser.name/?p=1006</guid>
		<description><![CDATA[Yesterday, I installed Ubuntu Jaunty (soon to be Ubuntu 9.04) on my desktop, after I accidentally erased my hard drive by dd&#8217;ing an image to /dev/sda, when I meant to dd it to /dev/sda3. I tested 3D, and I got this interesting effect when running glxgears with compositing support enabled: glxgears seems to be transparent. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I installed Ubuntu Jaunty (soon to be Ubuntu 9.04) on my desktop, after I accidentally erased my hard drive by dd&#8217;ing an image to <code>/dev/sda</code>, when I meant to dd it to <code>/dev/sda3</code>.</p>
<p>I tested 3D, and I got this interesting effect when running glxgears with compositing support enabled:</p>
<p><img class="alignnone size-full wp-image-1007" title="See-through glxgears" src="http://jeremy.visser.name/wordpress/wp-content/uploads/2009/03/glxgears-seethrough.png" alt="See-through glxgears" width="367" height="367" /></p>
<p><code>glxgears</code> seems to be transparent. Don&#8217;t know what the purpose of it is, but it looks kind of pretty. Although not as useful as <code>cairo-clock</code>, which has been around for yonks.</p>
]]></content:encoded>
			<wfw:commentRss>https://jeremy.visser.name/2009/03/21/see-through-glxgears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take on PC vs. Mac with &#8220;I&#8217;m human&#8221;</title>
		<link>https://jeremy.visser.name/2008/11/08/take-on-pc-vs-mac-with-im-human/</link>
		<comments>https://jeremy.visser.name/2008/11/08/take-on-pc-vs-mac-with-im-human/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:43:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://jeremyvisser.wordpress.com/?p=806</guid>
		<description><![CDATA[Next time somebody asks me whether I&#8217;m a PC or a Mac, I&#8217;m going to reply with &#8220;I&#8217;m human&#8220;. Would make a nice Ubuntu marketing slogan.]]></description>
			<content:encoded><![CDATA[<p>Next time somebody asks me whether I&#8217;m a PC or a Mac, I&#8217;m going to reply with &#8220;<strong>I&#8217;m human</strong>&#8220;.</p>
<p><a href="http://brainstorm.ubuntu.com/idea/15179/"><img src="http://brainstorm.ubuntu.com/idea/15179/image/1/" /></a></p>
<p>Would make a nice Ubuntu marketing slogan.</p>
]]></content:encoded>
			<wfw:commentRss>https://jeremy.visser.name/2008/11/08/take-on-pc-vs-mac-with-im-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux S-video output on Mobility Radeon 7500</title>
		<link>https://jeremy.visser.name/2008/09/25/linux-s-video-output-on-mobility-radeon-7500/</link>
		<comments>https://jeremy.visser.name/2008/09/25/linux-s-video-output-on-mobility-radeon-7500/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:47:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://jeremyvisser.wordpress.com/?p=722</guid>
		<description><![CDATA[For ages, I have been trying to get S-video output on my Mobility Radeon 7500 (driver radeon) in Linux with no success. From some initial Googling, I nearly died when I found out I&#8217;d have to compile some GATOS driver to get some form of TV-out. Today, however, I stumbled across a set of three [...]]]></description>
			<content:encoded><![CDATA[<p>For ages, I have been trying to get S-video output on my Mobility Radeon 7500 (driver <code>radeon</code>) in Linux with no success.</p>
<p>From some initial Googling, I nearly died when I found out I&#8217;d have to compile some GATOS driver to get some form of TV-out. Today, however, I <a href="http://ubuntuforums.org/showthread.php?t=840858">stumbled across</a> a set of three commands that worked for me with no such recompiling necessary:</p>
<blockquote><pre>xrandr --addmode S-video 800x600
xrandr --output S-video --mode 800x600
xrandr --output S-video --set tv_standard pal </pre>
</blockquote>
<p>Those instructions only apply to RandR 1.2&ndash;powered boxes (i.e. Ubuntu 8.04 and above) &#8212; if you have an earlier version, I have no idea what to do. Upgrade.</p>
<p>The above code will set your TV-out to 800⨯600. For some reason, 640⨯480 does not work for me.</p>
]]></content:encoded>
			<wfw:commentRss>https://jeremy.visser.name/2008/09/25/linux-s-video-output-on-mobility-radeon-7500/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
